Cummins
Engine features:
Engine cylinder block made from high-strength alloy cast has better rigidity, reduced vibration and noise;Four-valve per cylinder optimizes the air/fuel mixture;Some engines adopt Cummins-patented PT fuel system with unique overspeed protection;Some models are equipped with electronic control device, increasing the power and emission targets of engines and providing guidance on engine maintenance.
50HZ (DCEC) | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption | Genset Weight Kg | Genset overall LxWxH (mm) | click for datail data | ||
kW/kVa | kW/kVa | Cummins | Stamford | L/H | Open type | Silent type | Open Type | Silent type | ||
DSC27 | 22/27 | 20/25 | 4B3.9-G2 | PI144E | 6.3 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 | |
DSC30 | 24/30 | 22/27.5 | 4B3.9-G1 | PI144F | 6.5 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 | |
DSC30 | 24/30 | 22/27.5 | 4B3.9-G2 | PI144F | 6.5 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 | |
DSC33 | 26.4/33 | 24/30 | 4BT3.9-G1 | PI144G | 6.7 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC33 | 26.4/33 | 24/30 | 4BT3.9-G2 | PI144G | 6.7 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC40 | 31/39 | 28/35 | 4BT3.9-G1 | PI144H | 8.3 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC40 | 31/39 | 28/35 | 4BT3.9-G2 | PI144H | 8.3 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC45 | 35/44 | 32/40 | 4BT3.9-G1 | PI144J | 9.4 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC45 | 35/44 | 32/40 | 4BT3.9-G2 | PI144J | 9.4 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC55 | 44/55 | 40/50 | 4BTA3.9-G2 | UCI224D | 11.7 | 926 | 1530 | 1900×783×1257 | 2350×1133×1516 | |
DSC65 | 53/66 | 48/60 | 4BTA3.9-G2 | UCI224E | 13.8 | 975 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC80 | 64/80 | 58/72 | 4BTA3.9-G11 | UCI224F | 16.2 | 975 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC95 | 74/93 | 68/85 | 6BT5.9-G1 | UCI224G | 19.5 | 1249 | 2037 | 2200×830×1278 | 3200×1133×1766 | |
DSC95 | 74/93 | 68/85 | 6BT5.9-G2 | UCI224G | 19.5 | 1249 | 2037 | 2200×830×1278 | 3200×1133×1766 | |
DSC110 | 88/110 | 80/100 | 6BT5.9-G1 | UCI274C | 22.9 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 | |
DSC110 | 88/110 | 80/100 | 6BT5.9-G2 | UCI274C | 22.9 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 | |
DSC125 | 100/125 | 91/114 | 6BTA5.9-G2 | UCI274D | 25.5 | 1297 | 2130 | 2200×830×1325 | 3200×1133×1766 | |
DSC138 | 110/138 | 100/125 | 6BTAA5.9-G2 | UCI274ES | 29.5 | 1381 | 2168 | 2360×830×1334 | 3200×1133×1766 | |
DSC150 | 120/150 | 110/138 | 6BTAA5.9-G2 | UCI274E | 29.5 | 1381 | 2168 | 2360×830×1334 | 3200×1133×1766 | |
DSC165 | 132/165 | 120/150 | 6BTAA5.9-G12 | UCI274F | 34.8 | 1420 | 2430 | 2360×830×1334 | 3200×1133×1766 | |
DSC175 | 140/175 | 128/160 | 6CTA8.3-G1 | UCI274F | 35.7 | 1782 | 3040 | 2360×847×1366 | 3600×1333×2040 | |
DSC175 | 140/175 | 128/160 | 6CTA8.3-G2 | UCI274F | 35.7 | 1782 | 3040 | 2360×847×1366 | 3600×1333×2040 | |
DSC200 | 160/200 | 145/182 | 6CTA8.3-G1 | UCI274G | 41.2 | 1832 | 3100 | 2360×847×1366 | 3600×1333×2040 | |
DSC200 | 160/200 | 145/182 | 6CTA8.3-G2 | UCI274G | 41.2 | 1832 | 3100 | 2360×847×1366 | 3600×1333×2040 | |
DSC220 | 176/220 | 160/200 | 6CTAA8.3-G2 | UCI274H | 43.3 | 1850 | 3040 | 2400×980×1460 | 3600×1333×2040 | |
DSC250 | 200/250 | 180/225 | 6LTAA8.9-G2 | UCDI274J | 47.8 | 1960 | 3380 | 2540×1018×1527 | 3600×1333×2040 | |
DSC275 | 220/275 | 200/250 | 6LTAA8.9-G2 | UCDI274K | 53 | 1985 | 3400 | 2540×1018×1527 | 3600×1333×2040 | |
DSC288 | 230/288 | 210/263 | 6LTAA8.9-G3 | HCI444D | 54 | 2204 | 3619 | 2540×1018×1527 | 3600×1333×2040 | |
DSC415 | 330/413 | 300/375 | 6ZTAA13-G3 | HCI444F | 73.5 | 3600 | 6400 | 3250×1360×2100 | 5000×1983×2371 | |
DSC460 | 368/460 | 350/438 | 6ZTAA13-G2 | HCI544C | 87 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 | |
DSC460 | 368/460 | 360/450 | 6ZTAA13-G4 | HCI544C | 89.5 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 | |
DSC500 | 400/500 | 360/450 | QSZ13-G2 | HCI544C | 98 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 | |
DSC550 | 440/550 | 400/500 | QSZ13-G3 | HCI544D | 101 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 |
50HZ (CCEC) | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption | Genset Weight Kg | Genset overall LxWxH (mm) | click for datail data | ||
kW/kVa | kW/kVa | Cummins | Stamford | L/H | Open type | Silent type | Open Type | Silent type | ||
DSC250 | 200/250 | 180/225 | NT855-GA | UCDI274J | 47.5 | 2460 | 4200 | 3000×1054×1758 | 4300×1483×2145 | |
DSC275 | 220/275 | 200/250 | NT855-GA | UCDI274K | 52.3 | 2490 | 4250 | 3000×1054×1758 | 4300×1483×2145 | |
DSC275 | 220/275 | 200/250 | MTA11-G2 | UCDI274K | 53.2 | 2370 | 4123 | 2750×1050×1585 | 4300×1483×2145 | |
DSC315 | 260/315 | 240/300 | NTA855-G1A | HCI444D | 61 | 2810 | 4450 | 3000×1054×1758 | 4300×1483×2145 | |
DSC350 | 280/350 | 256/320 | NTA855-G1B | HCI444ES | 68.3 | 2920 | 4495 | 3000×1054×1758 | 4300×1483×2145 | |
DSC350 | 280/350 | 256/320 | MTAA11-G3 | HCI444ES | 63 | 2300 | 4887 | 3000×1140×1600 | 4500×1583×2100 | |
DSC385 | 308/385 | 280/350 | NTA855-G2A | HCI444E | 72 | 3120 | 4495 | 3000×1054×1758 | 4300×1483×2145 | |
DSC390 | 312/390 | 283/354 | NTA855-G4 | HCI444E | 75 | 3280 | 4495 | 3000×1054×1758 | 4300×1483×2145 | |
DSC415 | 330/413 | 300/375 | NTAA855-G7 | HCI444FS | 83.5 | 2864 | 5327 | 3250×1120×1721 | 4500×1583×2100 | |
DSC438 | 350/438 | 320/400 | QSNT-G3 | HCI444F | 85 | 2875 | 5350 | 3250×1120×1721 | 4500×1583×2100 | |
DSC450 | 360/450 | 320/400 | NTAA855-G7A | HCI444F | 87 | 2880 | 5360 | 3250×1120×1721 | 4500×1583×2100 | |
DSC500 | 400/500 | 360/450 | KTA19-G3 | HCI544C | 95.1 | 3800 | 6500 | 3350×1280×1934 | 4800×1683×2200 | |
DSC550 | 440/550 | 400/500 | KTA19-G3A | HCI544D | 94.6 | 3940 | 6630 | 3350×1280×1934 | 4800×1683×2200 | |
DSC550 | 440/550 | 400/500 | KTA19-G4 | HCI544D | 97 | 3940 | 6630 | 3350×1280×1934 | 4800×1683×2200 | |
DSC600 | 480/600 | 440/550 | KTAA19-G5 | HCI544E | 113 | 4020 | 6650 | 3525×1550×2032 | 5000×1983×2371 | |
DSC660 | 528/660 | 480/600 | KTA19-G8 | HCI544E | 126 | 4150 | 6800 | 3350×1280×1934 | 4800×1683×2200 | |
DSC688 | 550/688 | 500/625 | KTAA19-G6A | HCI544FS | 128 | 4220 | 6700 | 3525×1550×2032 | 5000×1983×2371 | |
DSC700 | 560/700 | 504/630 | KT38-G | HCI544F | 140 | 4220 | 6700 | 3525×1550×2032 | 5000×1983×2371 | |
DSC715 | 572/715 | 520/650 | QSKTAA19-G4 NR2 | HCI544F | 145 | 6600 | 9000 | 3525×1550×2032 | 5000×1983×2371 | |
DSC800 | 640/800 | 582/728 | KT38-GA/G1 | LVI634B | 225 | 6785 | 11985 | 4200×1805×2383 | 6058×2438×2896 | |
DSC825 | 660/825 | 600/750 | KTA38-G2 | LVI634B | 167 | 7000 | 12200 | 4200×1805×2383 | 6058×2438×2896 | |
DSC880 | 704/880 | 640/800 | KTA38-G2B | HCI634G | 169 | 7140 | 12350 | 4200×1805×2383 | 6058×2438×2896 | |
DSC1000 | 800/1000 | 728/910 | KTA38-G2A | HCI634H | 196 | 7140 | 12450 | 4200×1805×2383 | 6058×2438×2896 | |
DSC1100 | 880/1100 | 800/1000 | KTA38-G5 | HCI634J | 209 | 7310 | 12510 | 4200×1805×2244 | 6058×2438×2896 | |
DSC1250 | 1000/1250 | 900/1125 | KTA38-G9 | HCI634K | 210 | 8100 | 13417 | 4350×2090×2178 | 6058×2438×2896 | |
DSC1375 | 1100/1375 | 1000/1250 | QSK38-G5 | PI734A | 274 | 7800 | 15800 | 5140×1850×2340 | 12192×2438×2896 | |
DSC1375 | 1100/1375 | 1000/1250 | KTA50-G3 | PI734A | 254 | 9038 | 16850 | 5000×1850×2343 | 12192×2438×2896 | |
DSC1540 | 1232/1540 | 1120/1400 | KTA50-G8 | PI734C | 289 | 9522 | 18322 | 5200×2260×2510 | 12192×2438×2896 | |
DSC1650 | 1320/1650 | 1200/1500 | KTA50-GS8 | PI734C | 309 | 9900 | 18500 | 5200×2260×2510 | 12192×2438×2896 |
★Remarks:
1. Above Dasonpower Gensets are based on 50HZ,1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
60HZ (DCEC) | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption L/H (full load100%) | Genset Weight Kg | Genset overall LXWXH (mm) | click for datail data | ||
kW/kVa | kW/kVa | Open type | Silent type | Open Type | Silent type | |||||
DSC25-6 | 19/24 | 17.5/21.9 | 4B3.9-G1 | PI044H | 6.3 | 750 | 1390 | 1580×650×1146 | 2350×1133×1516 | |
DSC25-6 | 19/24 | 17.5/21.9 | 4B3.9-G2 | PI044H | 6.3 | 750 | 1390 | 1580×650×1146 | 2350×1133×1516 | |
DSC33-6 | 26.5/33 | 24/30 | 4B3.9-G1 | PI144E | 8.6 | 777 | 1390 | 1580×650×1146 | 2350×1133×1516 | |
DSC33-6 | 26.5/33 | 24/30 | 4B3.9-G2 | PI144E | 8.6 | 777 | 1390 | 1580×650×1146 | 2350×1133×1516 | |
DSC40-6 | 33/41 | 30/37.5 | 4BT3.9-G1 | PI144G | 9.5 | 802 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC40-6 | 33/41 | 30/37.5 | 4BT3.9-G2 | PI144G | 9.5 | 802 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC45-6 | 36/45 | 34/42 | 4BT3.9-G2 | PI144H | 10.7 | 802 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC60-6 | 48/60 | 44/55 | 4BTA3.9-G2 | UCI224C | 13.8 | 926 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC70-6 | 56/70 | 50/62 | 4BTA3.9-G2 | UCI224D | 15.9 | 926 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC85-6 | 66/83 | 60/75 | 4BTA3.9-G2 | UCI224E | 17.8 | 926 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC100-6 | 80/100 | 72/90 | 4BTA3.9-G11 | UCI224F | 20.5 | 926 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC110-6 | 88/110 | 80/100 | 6BT5.9-G2 | UCI224G | 25.6 | 1220 | 2059 | 2200×830×1278 | 3200×1133×1766 | |
DSC125-6 | 100/125 | 91/114 | 6BT5.9-G1 | UCI274C | 29 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 | |
DSC125-6 | 100/125 | 91/114 | 6BT5.9-G2 | UCI274C | 29 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 | |
DSC145-6 | 116/145 | 105/131 | 6BTA5.9-G2 | UCI274D | 31 | 1290 | 2090 | 2200×830×1325 | 3200×1133×1766 | |
DSC165-6 | 132/165 | 120/150 | 6BTAA5.9-G2 | UCI274E | 34.3 | 1370 | 2178 | 2360×830×1334 | 3200×1133×1766 | |
DSC180-6 | 143/180 | 130/163 | 6BTAA5.9-G12 | UCI274E | 37.8 | 1420 | 2430 | 2360×830×1334 | 3200×1133×1766 | |
DSC195-6 | 157/195 | 143/178 | 6CTA8.3-G1 | UCI274E | 41.4 | 1755 | 3050 | 2360×847×1366 | 3600×1333×2040 | |
DSC195-6 | 157/195 | 143/178 | 6CTA8.3-G2 | UCI274E | 41.4 | 1755 | 3050 | 2360×847×1366 | 3600×1333×2040 | |
DSC220-6 | 176/220 | 160/200 | 6CTA8.3-G1 | UCI274F | 44.7 | 1755 | 3050 | 2360×847×1366 | 3600×1333×2040 | |
DSC220-6 | 176/220 | 160/200 | 6CTA8.3-G2 | UCI274F | 44.7 | 1755 | 3050 | 2360×847×1366 | 3600×1333×2040 | |
DSC240-6 | 192/240 | 175/220 | 6CTAA8.3-G2 | UCI274G | 49 | 1800 | 3204 | 2400×980×1460 | 3600×1333×2040 | |
DSC275-6 | 220/275 | 200/250 | 6LTAA8.9-G2 | UCI274H | 54.4 | 1940 | 3050 | 2540×1018×1527 | 3600×1333×2040 | |
DSC300-6 | 240/300 | 218/273 | 6LTAA8.9-G2 | UCDI274J | 60 | 1940 | 3390 | 2540×1018×1527 | 3600×1333×2040 | |
DSC325-6 | 260/325 | 236/295 | 6LTAA8.9-G3 | UCDI274J | 62 | 1940 | 3400 | 2540×1018×1527 | 3600×1333×2040 | |
DSC415-6 | 330/413 | 300/375 | 6ZTAA13-G3 | HCI444D | 77.8 | 3600 | 6400 | 3250×1360×2100 | 5000×1983×2371 | |
DSC460-6 | 368/460 | 360/450 | 6ZTAA13-G2 | HCI444FS | 81 | 3600 | 6400 | 3250×1360×2100 | 5000×1983×2371 | |
DSC460-6 | 368/460 | 360/450 | 6ZTAA13-G4 | HCI444FS | 81 | 3600 | 6400 | 3250×1360×2100 | 5000×1983×2371 |
60HZ (CCEC) | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption L/H (full load100%) | Genset Weight Kg | Genset overall LXWXH (mm) | click for detail data | ||
kW/kVa | kW/kVa | Open type | Silent type | Open Type | Silent type | |||||
DSC275-6 | 220/275 | 200/250 | NT855-GA | UCI274H | 60.4 | 2485 | 4120 | 3000×1054×1758 | 4300×1483×2145 | |
DSC350-6 | 280/350 | 256/320 | NTA855-G1 | HCI444D | 70.1 | 2840 | 4470 | 3000×1054×1758 | 4300×1483×2145 | |
DSC375-6 | 300/375 | 275/344 | NTA855-G1B | HCI444D | 70.5 | 2869 | 4470 | 3000×1054×1758 | 4300×1483×2145 | |
DSC440-6 | 352/440 | 320/400 | NTA855-G3 | HCI444E | 85.1 | 2940 | 4515 | 3000×1054×1758 | 4300×1483×2145 | |
DSC500-6 | 400/500 | 360/450 | KTA19-G2 | HCI444FS | 95.8 | 3627 | 6440 | 3350×1280×1934 | 4800×1683×2200 | |
DSC550-6 | 440/550 | 400/500 | KTA19-G3 | HCI444F | 101 | 3830 | 6490 | 3350×1280×1934 | 4800×1683×2200 | |
DSC565-6 | 450/565 | 410/513 | KTA19-G3 | HCI544C | 103.5 | 3850 | 6520 | 3350×1280×1934 | 4800×1683×2200 | |
DSC625-6 | 500/625 | 450/565 | KTA19-G3A | HCI544C | 117 | 3870 | 6600 | 3350×1280×1934 | 4800×1683×2200 | |
DSC625-6 | 500/625 | 450/565 | KTA19-G4 | HCI544C | 117 | 3870 | 6600 | 3350×1280×1934 | 4800×1683×2200 | |
DSC688-6 | 550/688 | 470/588 | KTAA19-G5 | HCI544D | 134 | 3950 | 6720 | 3525×1550×2032 | 5000×1983×2371 | |
DSC750-6 | 600/750 | 546/682 | KTAA19-G6A | HCI544E | 142 | 4100 | 6800 | 3525×1550×2032 | 5000×1983×2371 | |
DSC750-6 | 600/750 | 546/682 | QSK19-G5 | HCI544E | 151 | 4100 | 6800 | 3525×1550×2032 | 5000×1983×2371 | |
DSC850-6 | 680/850 | 620/775 | KT38-G | HCI544F | 154 | 6500 | 11667 | 4200×1805×2383 | 6058×2438×2896 | |
DSC963-6 | 770/963 | 700/875 | KTA38-G1 | HCI634G | 186 | 6750 | 11889 | 4200×1805×2383 | 6058×2438×2896 | |
DSC1000-6 | 800/1000 | 725/906 | KTA38-G2 | HCI634G | 204 | 6950 | 11947 | 4200×1805×2383 | 6058×2438×2896 | |
DSC1100-6 | 880/1100 | 800/1000 | KTA38-G2A | HCI634G | 210 | 7150 | 12834 | 4200×1805×2383 | 6058×2438×2896 | |
DSC1250-6 | 1000/1250 | 900/1125 | KTA38-G4 | HCI634H | 229.5 | 7280 | 13170 | 4200×1805×2244 | 6058×2438×2896 | |
DSC1375-6 | / | 1100/1375 | KTA38-G9 | HCI634J | 210 | 8100 | 13417 | 4350×2090×2178 | 6058×2438×2896 | |
DSC1540-6 | 1232/1540 | 1120/1400 | KTA50-G3 | HCI634K | 281.5 | 9150 | 17020 | 5000×1850×2343 | 12192×2438×2896 | |
DSC1730-6 | 1384/1730 | 1260/1575 | KTA50-G9 | PI734B | 327 | 9560 | 17550 | 5200×2260×2510 | 12192×2438×2896 | |
DSC1875-6 | 1500/1875 | 1260/1575 | KTA50-G9 | PI734C | 327 | 9590 | 18200 | 5200×2260×2510 | 12192×2438×2896 |
★Remarks:
1. Above Dasonpower Gensets are based on 60HZ,1800 RPM, 480/277V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
50HZ (DCEC) | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption | Genset Weight Kg | Genset overall LxWxH (mm) | click for datail data | ||
kW/kVa | kW/kVa | Cummins | Stamford | L/H | Open type | Silent type | Open Type | Silent type | ||
DSC27 | 22/27 | 20/25 | 4B3.9-G2 | PI144E | 6.3 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 | |
DSC30 | 24/30 | 22/27.5 | 4B3.9-G1 | PI144F | 6.5 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 | |
DSC30 | 24/30 | 22/27.5 | 4B3.9-G2 | PI144F | 6.5 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 | |
DSC33 | 26.4/33 | 24/30 | 4BT3.9-G1 | PI144G | 6.7 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC33 | 26.4/33 | 24/30 | 4BT3.9-G2 | PI144G | 6.7 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC40 | 31/39 | 28/35 | 4BT3.9-G1 | PI144H | 8.3 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC40 | 31/39 | 28/35 | 4BT3.9-G2 | PI144H | 8.3 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC45 | 35/44 | 32/40 | 4BT3.9-G1 | PI144J | 9.4 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC45 | 35/44 | 32/40 | 4BT3.9-G2 | PI144J | 9.4 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 | |
DSC55 | 44/55 | 40/50 | 4BTA3.9-G2 | UCI224D | 11.7 | 926 | 1530 | 1900×783×1257 | 2350×1133×1516 | |
DSC65 | 53/66 | 48/60 | 4BTA3.9-G2 | UCI224E | 13.8 | 975 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC80 | 64/80 | 58/72 | 4BTA3.9-G11 | UCI224F | 16.2 | 975 | 1540 | 1900×783×1257 | 2350×1133×1516 | |
DSC95 | 74/93 | 68/85 | 6BT5.9-G1 | UCI224G | 19.5 | 1249 | 2037 | 2200×830×1278 | 3200×1133×1766 | |
DSC95 | 74/93 | 68/85 | 6BT5.9-G2 | UCI224G | 19.5 | 1249 | 2037 | 2200×830×1278 | 3200×1133×1766 | |
DSC110 | 88/110 | 80/100 | 6BT5.9-G1 | UCI274C | 22.9 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 | |
DSC110 | 88/110 | 80/100 | 6BT5.9-G2 | UCI274C | 22.9 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 | |
DSC125 | 100/125 | 91/114 | 6BTA5.9-G2 | UCI274D | 25.5 | 1297 | 2130 | 2200×830×1325 | 3200×1133×1766 | |
DSC138 | 110/138 | 100/125 | 6BTAA5.9-G2 | UCI274ES | 29.5 | 1381 | 2168 | 2360×830×1334 | 3200×1133×1766 | |
DSC150 | 120/150 | 110/138 | 6BTAA5.9-G2 | UCI274E | 29.5 | 1381 | 2168 | 2360×830×1334 | 3200×1133×1766 | |
DSC165 | 132/165 | 120/150 | 6BTAA5.9-G12 | UCI274F | 34.8 | 1420 | 2430 | 2360×830×1334 | 3200×1133×1766 | |
DSC175 | 140/175 | 128/160 | 6CTA8.3-G1 | UCI274F | 35.7 | 1782 | 3040 | 2360×847×1366 | 3600×1333×2040 | |
DSC175 | 140/175 | 128/160 | 6CTA8.3-G2 | UCI274F | 35.7 | 1782 | 3040 | 2360×847×1366 | 3600×1333×2040 | |
DSC200 | 160/200 | 145/182 | 6CTA8.3-G1 | UCI274G | 41.2 | 1832 | 3100 | 2360×847×1366 | 3600×1333×2040 | |
DSC200 | 160/200 | 145/182 | 6CTA8.3-G2 | UCI274G | 41.2 | 1832 | 3100 | 2360×847×1366 | 3600×1333×2040 | |
DSC220 | 176/220 | 160/200 | 6CTAA8.3-G2 | UCI274H | 43.3 | 1850 | 3040 | 2400×980×1460 | 3600×1333×2040 | |
DSC250 | 200/250 | 180/225 | 6LTAA8.9-G2 | UCDI274J | 47.8 | 1960 | 3380 | 2540×1018×1527 | 3600×1333×2040 | |
DSC275 | 220/275 | 200/250 | 6LTAA8.9-G2 | UCDI274K | 53 | 1985 | 3400 | 2540×1018×1527 | 3600×1333×2040 | |
DSC288 | 230/288 | 210/263 | 6LTAA8.9-G3 | HCI444D | 54 | 2204 | 3619 | 2540×1018×1527 | 3600×1333×2040 | |
DSC415 | 330/413 | 300/375 | 6ZTAA13-G3 | HCI444F | 73.5 | 3600 | 6400 | 3250×1360×2100 | 5000×1983×2371 | |
DSC460 | 368/460 | 350/438 | 6ZTAA13-G2 | HCI544C | 87 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 | |
DSC460 | 368/460 | 360/450 | 6ZTAA13-G4 | HCI544C | 89.5 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 | |
DSC500 | 400/500 | 360/450 | QSZ13-G2 | HCI544C | 98 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 | |
DSC550 | 440/550 | 400/500 | QSZ13-G3 | HCI544D | 101 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 |
50HZ (CCEC) | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption | Genset Weight Kg | Genset overall LxWxH (mm) | click for datail data | ||
kW/kVa | kW/kVa | Cummins | Stamford | L/H | Open type | Silent type | Open Type | Silent type | ||
DSC250 | 200/250 | 180/225 | NT855-GA | UCDI274J | 47.5 | 2460 | 4200 | 3000×1054×1758 | 4300×1483×2145 | |
DSC275 | 220/275 | 200/250 | NT855-GA | UCDI274K | 52.3 | 2490 | 4250 | 3000×1054×1758 | 4300×1483×2145 | |
DSC275 | 220/275 | 200/250 | MTA11-G2 | UCDI274K | 53.2 | 2370 | 4123 | 2750×1050×1585 | 4300×1483×2145 | |
DSC315 | 260/315 | 240/300 | NTA855-G1A | HCI444D | 61 | 2810 | 4450 | 3000×1054×1758 | 4300×1483×2145 | |
DSC350 | 280/350 | 256/320 | NTA855-G1B | HCI444ES | 68.3 | 2920 | 4495 | 3000×1054×1758 | 4300×1483×2145 | |
DSC350 | 280/350 | 256/320 | MTAA11-G3 | HCI444ES | 63 | 2300 | 4887 | 3000×1140×1600 | 4500×1583×2100 | |
DSC385 | 308/385 | 280/350 | NTA855-G2A | HCI444E | 72 | 3120 | 4495 | 3000×1054×1758 | 4300×1483×2145 | |
DSC390 | 312/390 | 283/354 | NTA855-G4 | HCI444E | 75 | 3280 | 4495 | 3000×1054×1758 | 4300×1483×2145 | |
DSC415 | 330/413 | 300/375 | NTAA855-G7 | HCI444FS | 83.5 | 2864 | 5327 | 3250×1120×1721 | 4500×1583×2100 | |
DSC438 | 350/438 | 320/400 | QSNT-G3 | HCI444F | 85 | 2875 | 5350 | 3250×1120×1721 | 4500×1583×2100 | |
DSC450 | 360/450 | 320/400 | NTAA855-G7A | HCI444F | 87 | 2880 | 5360 | 3250×1120×1721 | 4500×1583×2100 | |
DSC500 | 400/500 | 360/450 | KTA19-G3 | HCI544C | 95.1 | 3800 | 6500 | 3350×1280×1934 | 4800×1683×2200 | |
DSC550 | 440/550 | 400/500 | KTA19-G3A | HCI544D | 94.6 | 3940 | 6630 | 3350×1280×1934 | 4800×1683×2200 | |
DSC550 | 440/550 | 400/500 | KTA19-G4 | HCI544D | 97 | 3940 | 6630 | 3350×1280×1934 | 4800×1683×2200 | |
DSC600 | 480/600 | 440/550 | KTAA19-G5 | HCI544E | 113 | 4020 | 6650 | 3525×1550×2032 | 5000×1983×2371 | |
DSC660 | 528/660 | 480/600 | KTA19-G8 | HCI544E | 126 | 4150 | 6800 | 3350×1280×1934 | 4800×1683×2200 | |
DSC688 | 550/688 | 500/625 | KTAA19-G6A | HCI544FS | 128 | 4220 | 6700 | 3525×1550×2032 | 5000×1983×2371 | |
DSC700 | 560/700 | 504/630 | KT38-G | HCI544F | 140 | 4220 | 6700 | 3525×1550×2032 | 5000×1983×2371 | |
DSC715 | 572/715 | 520/650 | QSKTAA19-G4 NR2 | HCI544F | 145 | 6600 | 9000 | 3525×1550×2032 | 5000×1983×2371 | |
DSC800 | 640/800 | 582/728 | KT38-GA/G1 | LVI634B | 225 | 6785 | 11985 | 4200×1805×2383 | 6058×2438×2896 | |
DSC825 | 660/825 | 600/750 | KTA38-G2 | LVI634B | 167 | 7000 | 12200 | 4200×1805×2383 | 6058×2438×2896 | |
DSC880 | 704/880 | 640/800 | KTA38-G2B | HCI634G | 169 | 7140 | 12350 | 4200×1805×2383 | 6058×2438×2896 | |
DSC1000 | 800/1000 | 728/910 | KTA38-G2A | HCI634H | 196 | 7140 | 12450 | 4200×1805×2383 | 6058×2438×2896 | |
