SDEC
Dason power DSS series diesel generator set equipped with world-renowned engine brand-SDEC. DSSseries of advantages are:high economy, the work area of low fuel consumption,the minimum fuel consumption rate of 195g/kw.h. High relability, multi-national heavy-duty diesel engine design experience, the averageengine failure interval of 4000 hours or more, the averageoverhaul period is geater than 12000 hours. Good disch-arge, to meet the requirements of non-road discharge II stage.
Genset Model | Standby Power | Prime power | Electric current | Engine Model | Alternator Model | Cyli-nders | Bore*Stroke | Exhaust | Fuel Consumption | Genset Weight | Genset overrall L×W×H |
KW/KVA | KW/KVA | A | SDEC | Leateak | mm | L | g/kw.h | kg | mm | ||
DSS62 | 56/62 | 45/50 | 90 | SC4H95D2 | LTG-50 | 4 | 105*124 | 4.3 | 204 | 2300 | 2650*1100*1700 |
DSS94 | 84/94 | 67/75 | 135 | SC4H115D2 | LTG-75 | 4 | 105*124 | 4.3 | 204 | 2300 | 2650*1100*1700 |
DSS125 | 112/125 | 90/100 | 180 | SC4H160D2 | LTG-100 | 4 | 105*124 | 4.3 | 198 | 2000 | 2500*900*1500 |
DSS150 | 135/150 | 108/120 | 216 | SC4H180D2 | LTG-120 | 4 | 105*124 | 4.3 | 198 | 1200 | 2220*840*1190 |
DSS187 | 168/187 | 135/150 | 270 | SC7H230D2 | LTG-150 | 6 | 105*124 | 6.5 | 199 | 2300 | 2700*900*1750 |
DSS212 | 190/212 | 153/170 | 306 | SC7H250D2 | LTG-180 | 6 | 105*124 | 6.5 | 195 | 2480 | 2900*1100*1600 |
DSS225 | 200/225 | 162/180 | 324 | SC8D280D2 | LTG-180 | 6 | 114*135 | 8.27 | 200 | 2400 | 2800*900*1800 |
DSS250 | 225/250 | 180/200 | 360 | SC9D310D2 | LTG-200 | 6 | 114*144 | 8.82 | 195 | 2500 | 2900*1200*1800 |
DSS275 | 250/275 | 200/220 | 396 | SC9D340D2 | LTG-240 | 6 | 114*144 | 8.82 | 195 | 2600 | 3000*1200*1800 |
DSS312 | 280/312 | 225/250 | 450 | SC13G355D2 | LTG-250 | 6 | 135*150 | 12.88 | 200 | 2800 | 3000*1300*1800 |
DSS312 | 280/312 | 225/250 | 450 | SC13G420D2 | LTG-250 | 6 | 135*150 | 12.88 | 200 | 2800 | 3000*1300*1800 |
DSS375 | 350/375 | 280/300 | 540 | SC13G420D2 | LTG-300 | 6 | 135*150 | 12.88 | 200 | 2800 | 3000*1300*1800 |
DSS375 | 350/375 | 280/300 | 540 | SC12E460D2 | LTG-300 | 6 | 128*153 | 11.8 | 192 | 3200 | 3100*1350*1900 |
DSS400 | 362/400 | 290/320 | 576 | SC15G500D2 | LTG-320 | 6 | 135*165 | 14.16 | 200 | 3500 | 3200*1350*1950 |
DSS440 | 400/440 | 320/350 | 630 | SC15G500D2 | LTG-360 | 12 | 135*165 | 14.16 | 200 | 3500 | 3200*1350*1950 |
DSS500 | 450/500 | 360/400 | 720 | SC25G610D2 | LTG-400 | 12 | 135*150 | 25.8 | 202 | 4200 | 3400*1500*1950 |
DSS562 | 512/562 | 410/450 | 810 | SC25G690D2 | LTG-450 | 12 | 135*150 | 16.8 | 202 | 4500 | 3500*1500*1950 |
DSS625 | 575/625 | 460/500 | 900 | SC27G755D2 | LTG-500 | 12 | 135*155 | 26.6 | 202 | 4800 | 3500*1500*1950 |
DSS688 | 625/688 | 500/550 | 990 | SC27G830D2 | LTG-550 | 12 | 135*155 | 26.6 | 202 | 5000 | 3600*1600*2000 |
DSS750 | 688/750 | 550/600 | 1080 | SC27G900D2 | LTG-600 | 12 | 135*155 | 26.6 | 202 | 5000 | 3650*1600*2000 |
DSS825 | 750/825 | 600/660 | 1188 | SC33W990D2 | LTG-660 | 6 | 180*215 | 32.8 | 205 | 5200 | 4362*1600*2200 |
DSS1000 | 900/1000 | 720/800 | 1440 | SC33W1150D2 | LTG-800 | 6 | 180*215 | 32.8 | 205 | 5800 | 4800*1600*2200 |
★Remarks:
1. Above Dasonpower Gensets are based on 50HZ,1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
We will contact you as soon as possible!