Yanmar
Yanmar Diesel Engine:
"Yanmar" diesel engines is the famous brand and well-recognized in the world,also is the Japan's well-known diesel engine production large group of multinational companies, with the world's most advanced engine cutting-edge technology and many patents, intellectual property, widely used in construction machinery, agricultural machinery , Fishing, marine, generators and so on.
Yanmar Diesel Genset 8.7kva-62kva:
DASON POWER Selected the Yanmar engine , for its high quality, low fuel consumption, low noise and emission standards in line with European standards and their products serving the needs of our international customers.
50HZ | |||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption L/H (full load100%) | Genset Weight Kg | Genset overall LXWXH (mm) | ||
kW/kVa | kW/kVa | Yanmar | Stamford | Open type | Silent type | Open Type | Silent type | ||
DSY9.6 | 7.7/9.6 | 6.9/8.6 | 3TNV76-GGE | PI044E | 2.6 | 450 | 896 | 1260x630x730 | 2200x1033x1304 |
DSY11.7 | 9.4/11.7 | 8.5/10.6 | 3TNV82A-GGE | PI044F | 2.8 | 450 | 896 | 1500x650x1225 | 2200x1033x1304 |
DSY13.75 | 11/13.75 | 10/12.5 | 3TNV88-GGE | PI044F | 3.48 | 496 | 956 | 1500x650x1225 | 2200x1033x1304 |
DSY16.5 | 13.2/16.5 | 12/15 | 3TNV84T-GGE | PI044G | 3.67 | 496 | 956 | 1500x650x1225 | 2200x1033x1304 |
DSY19.25 | 15.4/19.25 | 14/17.5 | 4TNV88-GGE | PI044H | 5.3 | 610 | 1070 | 1500x650x1225 | 2200x1033x1304 |
DSY22 | 17.6/22 | 16/20 | 4TNV84T-GGE | PI144D | 5.8 | 610 | 1070 | 1500x650x1225 | 2200x1033x1304 |
DSY35 | 28/35 | 25/31 | 4TNV98-GGE | PI144H | 6.98 | 680 | 1270 | 1500x650x1225 | 2300x1133x1376 |
DSY46.75 | 37.4/46.75 | 34/42.5 | 4TNV98T-GGE | PI144K | 10.6 | 720 | 1407 | 1610x650x1200 | 2300x1133x1376 |
DSY55 | 44/55 | 40/50 | 4TNV106-GGE | UCI224D | 11 | 926 | 1530 | 1900x780x1300 | 2350x1133x1516 |
DSY62 | 49.6/62 | 44.8/56 | 4TNV106T-GGE | UCI224E | 13.8 | 975 | 1540 | 1900x780x1300 | 2350x1133x1516 |
We will contact you as soon as possible!