合资康明斯发电机组:
其发动机缸体是高强度合金铸铁,具有较好的刚性,减少振动和噪声;每缸气门优化空气/燃料混合物;有些发动机采用康明斯专利的PT燃油系统以独特的超速保护;一些车型都配备了电子控制装置,提高功率和排放目标并提供发动机维护指南;同时配置了优质的品牌发电机,达生动力DSC系列柴油发电机组以其高性价比,得到客户的广泛认可。
50HZ (DCEC) | |||||||||
机组型号 | 备用功率 | 常用功率 | 发动机型号 | 电机型号 | 耗油量 | 机组重量 Kg | 机组尺寸 LxWxH (mm) | ||
kW/kVa | kW/kVa | Cummins | Stamford | L/H | 开放式 | 静音式 | 开放式 | 静音式 | |
DSC27 | 22/27 | 20/25 | 4B3.9-G2 | PI144E | 6.3 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 |
DSC30 | 24/30 | 22/27.5 | 4B3.9-G1 | PI144F | 6.5 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 |
DSC30 | 24/30 | 22/27.5 | 4B3.9-G2 | PI144F | 6.5 | 777 | 1380 | 1580×650×1146 | 2350×1133×1516 |
DSC33 | 26.4/33 | 24/30 | 4BT3.9-G1 | PI144G | 6.7 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 |
DSC33 | 26.4/33 | 24/30 | 4BT3.9-G2 | PI144G | 6.7 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 |
DSC40 | 31/39 | 28/35 | 4BT3.9-G1 | PI144H | 8.3 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 |
DSC40 | 31/39 | 28/35 | 4BT3.9-G2 | PI144H | 8.3 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 |
DSC45 | 35/44 | 32/40 | 4BT3.9-G1 | PI144J | 9.4 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 |
DSC45 | 35/44 | 32/40 | 4BT3.9-G2 | PI144J | 9.4 | 830 | 1420 | 1800×730×1290 | 2350×1133×1516 |
DSC55 | 44/55 | 40/50 | 4BTA3.9-G2 | UCI224D | 11.7 | 926 | 1530 | 1900×783×1257 | 2350×1133×1516 |
DSC65 | 53/66 | 48/60 | 4BTA3.9-G2 | UCI224E | 13.8 | 975 | 1540 | 1900×783×1257 | 2350×1133×1516 |
DSC80 | 64/80 | 58/72 | 4BTA3.9-G11 | UCI224F | 16.2 | 975 | 1540 | 1900×783×1257 | 2350×1133×1516 |
DSC95 | 74/93 | 68/85 | 6BT5.9-G1 | UCI224G | 19.5 | 1249 | 2037 | 2200×830×1278 | 3200×1133×1766 |
DSC95 | 74/93 | 68/85 | 6BT5.9-G2 | UCI224G | 19.5 | 1249 | 2037 | 2200×830×1278 | 3200×1133×1766 |
DSC110 | 88/110 | 80/100 | 6BT5.9-G1 | UCI274C | 22.9 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 |
DSC110 | 88/110 | 80/100 | 6BT5.9-G2 | UCI274C | 22.9 | 1272 | 2059 | 2200×830×1278 | 3200×1133×1766 |
DSC125 | 100/125 | 91/114 | 6BTA5.9-G2 | UCI274D | 25.5 | 1297 | 2130 | 2200×830×1325 | 3200×1133×1766 |
DSC138 | 110/138 | 100/125 | 6BTAA5.9-G2 | UCI274ES | 29.5 | 1381 | 2168 | 2360×830×1334 | 3200×1133×1766 |
DSC150 | 120/150 | 110/138 | 6BTAA5.9-G2 | UCI274E | 29.5 | 1381 | 2168 | 2360×830×1334 | 3200×1133×1766 |
DSC165 | 132/165 | 120/150 | 6BTAA5.9-G12 | UCI274F | 34.8 | 1420 | 2430 | 2360×830×1334 | 3200×1133×1766 |
DSC175 | 140/175 | 128/160 | 6CTA8.3-G1 | UCI274F | 35.7 | 1782 | 3040 | 2360×847×1366 | 3600×1333×2040 |
DSC175 | 140/175 | 128/160 | 6CTA8.3-G2 | UCI274F | 35.7 | 1782 | 3040 | 2360×847×1366 | 3600×1333×2040 |
DSC200 | 160/200 | 145/182 | 6CTA8.3-G1 | UCI274G | 41.2 | 1832 | 3100 | 2360×847×1366 | 3600×1333×2040 |
DSC200 | 160/200 | 145/182 | 6CTA8.3-G2 | UCI274G | 41.2 | 1832 | 3100 | 2360×847×1366 | 3600×1333×2040 |
DSC220 | 176/220 | 160/200 | 6CTAA8.3-G2 | UCI274H | 43.3 | 1850 | 3040 | 2400×980×1460 | 3600×1333×2040 |
DSC250 | 200/250 | 180/225 | 6LTAA8.9-G2 | UCDI274J | 47.8 | 1960 | 3380 | 2540×1018×1527 | 3600×1333×2040 |
DSC275 | 220/275 | 200/250 | 6LTAA8.9-G2 | UCDI274K | 53 | 1985 | 3400 | 2540×1018×1527 | 3600×1333×2040 |
DSC288 | 230/288 | 210/263 | 6LTAA8.9-G3 | HCI444D | 54 | 2204 | 3619 | 2540×1018×1527 | 3600×1333×2040 |
DSC415 | 330/413 | 300/375 | 6ZTAA13-G3 | HCI444F | 73.5 | 3600 | 6400 | 3250×1360×2100 | 5000×1983×2371 |
DSC460 | 368/460 | 350/438 | 6ZTAA13-G2 | HCI544C | 87 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 |
DSC460 | 368/460 | 360/450 | 6ZTAA13-G4 | HCI544C | 89.5 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 |
DSC500 | 400/500 | 360/450 | QSZ13-G2 | HCI544C | 98 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 |
DSC550 | 440/550 | 400/500 | QSZ13-G3 | HCI544D | 101 | 3700 | 6450 | 3250×1360×2100 | 5000×1983×2371 |
50HZ (CCEC) | |||||||||
机组型号 | 备用功率 | 常用功率 | 发动机型号 | 电机型号 | 耗油量 | 机组重量 Kg | 机组尺寸 (mm) | ||
kW/kVa | kW/kVa | Cummins | Stamford | L/H | 开放式 | 静音式 | 开放式 | 静音式 | |
DSC250 | 200/250 | 180/225 | NT855-GA | UCDI274J | 47.5 | 2460 | 4200 | 3000×1054×1758 | 4300×1483×2145 |
DSC275 | 220/275 | 200/250 | NT855-GA | UCDI274K | 52.3 | 2490 | 4250 | 3000×1054×1758 | 4300×1483×2145 |
DSC275 | 220/275 | 200/250 | MTA11-G2 | UCDI274K | 53.2 | 2370 | 4123 | 2750×1050×1585 | 4300×1483×2145 |
DSC325 | 260/325 | 240/300 | NTA855-G1A | HCI444D | 61 | 2810 | 4450 | 3000×1054×1758 | 4300×1483×2145 |
DSC350 | 280/350 | 256/320 | NTA855-G1B | HCI444ES | 68.3 | 2920 | 4495 | 3000×1054×1758 | 4300×1483×2145 |
DSC350 | 280/350 | 256/320 | MTAA11-G3 | HCI444ES | 63 | 2300 | 4887 | 3000×1140×1600 | 4500×1583×2100 |
DSC385 | 308/385 | 280/350 | NTA855-G2A | HCI444E | 72 | 3120 | 4495 | 3000×1054×1758 | 4300×1483×2145 |
DSC390 | 312/390 | 283/354 | NTA855-G4 | HCI444E | 75 | 3280 | 4495 | 3000×1054×1758 | 4300×1483×2145 |
DSC415 | 330/413 | 300/375 | NTAA855-G7 | HCI444FS | 83.5 | 2864 | 5327 | 3250×1120×1721 | 4500×1583×2100 |
DSC438 | 350/438 | 320/400 | QSNT-G3 | HCI444F | 85 | 2875 | 5350 | 3250×1120×1721 | 4500×1583×2100 |
DSC450 | 360/450 | 320/400 | NTAA855-G7A | HCI444F | 87 | 2880 | 5360 | 3250×1120×1721 | 4500×1583×2100 |
DSC500 | 400/500 | 360/450 | KTA19-G3 | HCI544C | 95.1 | 3800 | 6500 | 3350×1280×1934 | 4800×1683×2200 |
DSC550 | 440/550 | 400/500 | KTA19-G3A | HCI544D | 94.6 | 3940 | 6630 | 3350×1280×1934 | 4800×1683×2200 |
DSC550 | 440/550 | 400/500 | KTA19-G4 | HCI544D | 97 | 3940 | 6630 | 3350×1280×1934 | 4800×1683×2200 |
DSC600 | 480/600 | 440/550 | KTAA19-G5 | HCI544E | 113 | 4020 | 6650 | 3525×1550×2032 | 5000×1983×2371 |
DSC660 | 528/660 | 480/600 | KTA19-G8 | HCI544E | 126 | 4150 | 6800 | 3350×1280×1934 | 4800×1683×2200 |
DSC688 | 550/688 | 500/625 | KTAA19-G6A | HCI544FS | 128 | 4220 | 6700 | 3525×1550×2032 | 5000×1983×2371 |
DSC700 | 560/700 | 504/630 | KT38-G | HCI544F | 140 | 4220 | 6700 | 3525×1550×2032 | 5000×1983×2371 |
DSC715 | 572/715 | 520/650 | QSKTAA19-G4 NR2 | HCI544F | 145 | 6600 | 9000 | 3525×1550×2032 | 5000×1983×2371 |
DSC800 | 640/800 | 582/728 | KT38-GA/G1 | LVI634B | 225 | 6785 | 11985 | 4200×1805×2383 | 6058×2438×2896 |
DSC825 | 660/825 | 600/750 | KTA38-G2 | LVI634B | 167 | 7000 | 12200 | 4200×1805×2383 | 6058×2438×2896 |
DSC880 | 704/880 | 640/800 | KTA38-G2B | HCI634G | 169 | 7140 | 12350 | 4200×1805×2383 | 6058×2438×2896 |
DSC1000 | 800/1000 | 728/910 | KTA38-G2A | HCI634H | 196 | 7140 | 12450 | 4200×1805×2383 | 6058×2438×2896 |
DSC1100 | 880/1100 | 800/1000 | KTA38-G5 | HCI634J | 209 | 7310 | 12510 | 4200×1805×2244 | 6058×2438×2896 |
DSC1250 | 1000/1250 | 900/1125 | KTA38-G9 | HCI634K | 210 | 8100 | 13417 | 4350×2090×2178 | 6058×2438×2896 |
DSC1375 | 1100/1375 | 1000/1250 | QSK38-G5 | PI734A | 274 | 7800 | 15800 | 5140×1850×2340 | 12192×2438×2896 |
DSC1375 | 1100/1375 | 1000/1250 | KTA50-G3 | PI734A | 254 | 9038 | 16850 | 5000×1850×2343 | 12192×2438×2896 |
DSC1540 | 1232/1540 | 1120/1400 | KTA50-G8 | PI734C | 289 | 9522 | 18322 | 5200×2260×2510 | 12192×2438×2896 |
DSC1650 | 1320/1650 | 1200/1500 | KTA50-GS8 | PI734C | 309 | 9900 | 18500 | 5200×2260×2510 | 12192×2438×2896 |
★注意:
1、以上柴油发电机机组基于50Hz,1500转,400/230V,功率因数0.8, 3相4线,其他特殊电压亦可满足。
2、可选配的有防音箱、ATS自动转换柜、并机柜等。
3、我司保留一切更改以上资料之权利, 而不作另行通知。
我们会尽快与您联系!